Kappas MSP Rates versus Live Rates | ||||||||||
S.No | VARIETY | SPOT | MSP1 | MSP2 | MSP3 | MSP4 | MSP5 | MSP6 | Difference | |
1 | Govt MSP | 28.5 to 29mm [1-1/8"] | 5825 | 5892 | 5966 | 6046 | 6134 | 6229 | 6332 | |
2 | Live Rate | 28.5to 29MM [1-1/8"] | 5804 | 5871 | 5944 | 6024 | 6112 | 6206 | 6309 | -21 |
3 | Govt MSP | 29.1 to 30mm[1-5/32"] | 5825 | 5892 | 5966 | 6046 | 6134 | 6229 | 6332 | |
4 | Live Rate | 29.1 to 30mm[1-5/32"] | 6050 | 6120 | 6196 | 6280 | 6371 | 6470 | 6576 | 225 |
5 | Govt MSP | 30.1 to 31 mm[1-7/32"] | 5825 | 5892 | 5966 | 6046 | 6134 | 6229 | 6332 | |
6 | Live Rate | 30.1 to 31mm[1-7/32"] | 6299 | 6371 | 6451 | 6538 | 6633 | 6736 | 6847 | 474 |
7 | Govt MSP | 31.1to 32mm[1-1/4"] | 5825 | 5892 | 5966 | 6046 | 6134 | 6229 | 6332 | |
8 | Live Rate | 31.1to 32mm[1-1/4"] | 6647 | 6723 | 6807 | 6899 | 6999 | 7108 | 7225 | 822 |
9 | Govt MSP | 32.1to 33mm[1-2/7"] | 5825 | 5892 | 5966 | 6046 | 6134 | 6229 | 6332 | |
10 | Live Rate | 32.1 to 33mm[1-2/7"] | 7098 | 7180 | 7269 | 7368 | 7474 | 7590 | 7715 | 1273 |
11 | Govt MSP | 33.1to 34mm[1-5/16"] | 5825 | 5892 | 5966 | 6046 | 6134 | 6229 | 6332 | |
12 | Live Rate | 33.1to 34mm[1-5/16"] | 7458 | 7544 | 7638 | 7741 | 7853 | 7975 | 8107 | 1633 |
13 | Govt MSP | 34.0 mm above[1-3/8"] | 5825 | 5892 | 5966 | 6046 | 6134 | 6229 | 6332 | |
14 | Live Rate | 34.0mm above[1-3/8"] | 8316 | 8412 | 8517 | 8632 | 8757 | 8893 | 9039 | 2491 |
Note : All above rates are indiacte rates only based on our standard parameters of 33% Lint, 65% seed and 2% invisible loss,Trash 2%,Rd75,CG21,+B7.5 and Moisture 8% | ||||||||||
if any variations in quality than standard then 2% deduction for every 1% of moisture ,Trash, CG & +b Values and 2% deduction for every 10 points of Rd Values will be applied. |